
Broadcom Limited
HCPL-5761#300
HCPL-5761#300 ECAD Model
HCPL-5761#300 Attributes
Type | Description | Select |
---|---|---|
Series | - | |
Number of Channels | 1 | |
Voltage - Isolation | 1500VDC | |
Current Transfer Ratio (Min) | - | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 4µs, 8µs | |
Rise / Fall Time (Typ) | 10µs, 0.5µs | |
Input Type | AC, DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 40mA | |
Voltage - Forward (Vf) (Typ) | - | |
Current - DC Forward (If) (Max) | - | |
Vce Saturation (Max) | - | |
Grade | - | |
Qualification | - | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-CSMD, Gull Wing | |
Supplier Device Package | 8-DIP Gull Wing |
HCPL-5761#300 Overview
Broadcom Limited offers a wide range of electronic components for various applications, and one such component is the HCPL-5761#300. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the HCPL-5761#300 provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the HCPL-5761#300 to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Broadcom Limited is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
14,570 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $130.4377 | $130.4377 |
10+ | $129.0352 | $1,290.3519 |
100+ | $122.0224 | $12,202.2407 |
1000+ | $115.0096 | $57,504.8124 |
10000+ | $105.1917 | $105,191.7300 |
The price is for reference only, please refer to the actual quotation! |