
Broadcom Limited
5962-0822704KZC
5962-0822704KZC ECAD Model
5962-0822704KZC Attributes
Type | Description | Select |
---|---|---|
Series | - | |
Number of Channels | 1 | |
Voltage - Isolation | 1500VDC | |
Current Transfer Ratio (Min) | 300% @ 1.6mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Darlington with Base | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 40mA | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Current - DC Forward (If) (Max) | 10 mA | |
Vce Saturation (Max) | - | |
Grade | - | |
Qualification | - | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-FlatPack | |
Supplier Device Package | 16-FlatPack |
5962-0822704KZC Datasheet Download
5962-0822704KZC Overview
Broadcom Limited offers a wide range of electronic components for various applications, and one such component is the 5962-0822704KZC. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the 5962-0822704KZC provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the 5962-0822704KZC to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Broadcom Limited is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
20,350 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $2,429.9628 | $2,429.9628 |
10+ | $2,403.8341 | $24,038.3414 |
100+ | $2,273.1910 | $227,319.0984 |
1000+ | $2,142.5478 | $1,071,273.9120 |
10000+ | $1,959.6474 | $1,959,647.4000 |
The price is for reference only, please refer to the actual quotation! |