
aigo
U350-256GB
U350-256GB ECAD Model
U350-256GB Attributes
Type | Description | Select |
---|---|---|
Storage temperature | - | |
working temperature | - | |
working voltage | - | |
endurance | - | |
capacity | 256GB | |
SD Specification | - | |
colour | - | |
Flash type | - | |
support system | - | |
Reading speed | - | |
storage medium | - | |
Applicable scenarios | - | |
Null | - | |
Operating temperature | - | |
Interface type | - | |
Storage temperature | - | |
Memory | - | |
Cache capacity | - | |
Interface | USB3.2 | |
Passageway | - | |
Size | 62mm×13.9mm×8.8mm | |
Type | Mobile Phone USB Drive | |
Product size | - | |
speed | - | |
guarantee | - | |
speed | Read Speed 150MB/s | |
humidity | - |
U350-256GB Overview
aigo offers a wide range of electronic components for various applications, and one such component is the U350-256GB. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the U350-256GB provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the U350-256GB to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
aigo is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
17,050 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $21.6438 | $21.6438 |
10+ | $21.4111 | $214.1107 |
100+ | $20.2474 | $2,024.7423 |
1000+ | $19.0838 | $9,541.8890 |
10000+ | $17.4547 | $17,454.6750 |
The price is for reference only, please refer to the actual quotation! |