
Toshiba Semiconductor and Storage
TCR5AM065,LF
TCR5AM065,LF ECAD Model
TCR5AM065,LF Attributes
Type | Description | Select |
---|---|---|
Series | TCR5AM | |
Output Configuration | Positive | |
Output Type | Fixed | |
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.65V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.2V @ 500mA | |
Current - Output | 500mA | |
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 68 µA | |
PSRR | 70dB ~ 40dB (1kHz ~ 10Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 5-DFNB (1.2x1.2) |
TCR5AM065,LF Overview
Toshiba Semiconductor and Storage offers a wide range of electronic components for various applications, and one such component is the TCR5AM065,LF. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the TCR5AM065,LF provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the TCR5AM065,LF to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Toshiba Semiconductor and Storage is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
23,300 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $0.3197 | $0.3197 |
10+ | $0.3163 | $3.1630 |
100+ | $0.2991 | $29.9106 |
1000+ | $0.2819 | $140.9580 |
10000+ | $0.2579 | $257.8500 |
The price is for reference only, please refer to the actual quotation! |