
Texas Instruments
LM2937IMP-12
LM2937IMP-12 ECAD Model
LM2937IMP-12 Attributes
Type | Description | Select |
---|---|---|
Series | - | |
Output Configuration | Positive | |
Output Type | Fixed | |
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 12V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1V @ 500mA | |
Current - Output | 500mA | |
Current - Quiescent (Iq) | 10 mA | |
Current - Supply (Max) | 20 mA | |
PSRR | - | |
Control Features | - | |
Protection Features | Mirror-Image Insertion, Over Temperature, Short Circuit, Transient Voltage | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-4 |
LM2937IMP-12 Overview
Texas Instruments offers a wide range of electronic components for various applications, and one such component is the LM2937IMP-12. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the LM2937IMP-12 provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the LM2937IMP-12 to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Texas Instruments is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
5,130 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $3.6857 | $3.6857 |
10+ | $3.6461 | $36.4605 |
100+ | $3.4479 | $344.7897 |
1000+ | $3.2497 | $1,624.8710 |
10000+ | $2.9723 | $2,972.3250 |
The price is for reference only, please refer to the actual quotation! |