
onsemi
SGR15N40LTF
SGR15N40LTF ECAD Model
SGR15N40LTF Attributes
Type | Description | Select |
---|---|---|
Series | - | |
IGBT Type | Trench | |
Voltage - Collector Emitter Breakdown (Max) | 400 V | |
Current - Collector (Ic) (Max) | - | |
Current - Collector Pulsed (Icm) | 130 A | |
Vce(on) (Max) @ Vge, Ic | 8V @ 4.5V, 130A | |
Power - Max | 45 W | |
Switching Energy | - | |
Input Type | Standard | |
Gate Charge | - | |
Td (on/off) @ 25°C | - | |
Test Condition | - | |
Reverse Recovery Time (trr) | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252AA |
SGR15N40LTF Overview
onsemi offers a wide range of electronic components for various applications, and one such component is the SGR15N40LTF. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the SGR15N40LTF provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the SGR15N40LTF to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
onsemi is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
1,100 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $2.4582 | $2.4582 |
10+ | $2.4317 | $24.3174 |
100+ | $2.2996 | $229.9584 |
1000+ | $2.1674 | $1,083.7120 |
10000+ | $1.9824 | $1,982.4000 |
The price is for reference only, please refer to the actual quotation! |