
Molex
2205731000
2205731000 ECAD Model
2205731000 Attributes
Type | Description | Select |
---|---|---|
Series | - | |
RF Family/Standard | Cellular, Navigation, WiFi | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 1.581GHz, 2.2GHz, 2.45GHz, 3.75GHz, 4.7GHz, 5.5GHz, 6.525GHz | |
Frequency Range | 698MHz ~ 960MHz, 1.561GHz ~ 1.602GHz, 1.71GHz ~ 2.5GHz, 2.4GHz ~ 2.69GHz, 3.3GHz ~ 4.2GHz, 4.4GHz ~ 5GHz, 5.15GHz ~ 5.85GHz, 5.925GHz ~ 7.125GHz | |
Antenna Type | Module | |
Number of Bands | 8 | |
VSWR | - | |
Return Loss | -10dB, -8dB, -5dB, -4dB | |
Gain | - | |
Power - Max | - | |
Features | Cable - 1m | |
Termination | SMA Male | |
Ingress Protection | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Adhesive, Screw | |
Height (Max) | 1.496" (38.00mm) | |
Applications | 5G, GPS, Wi-Fi |
2205731000 Datasheet Download
2205731000 Overview
Molex offers a wide range of electronic components for various applications, and one such component is the 2205731000. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the 2205731000 provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the 2205731000 to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Molex is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
47,560 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $149.1929 | $149.1929 |
10+ | $147.5887 | $1,475.8870 |
100+ | $139.5676 | $13,956.7575 |
1000+ | $131.5465 | $65,773.2250 |
10000+ | $120.3169 | $120,316.8750 |
The price is for reference only, please refer to the actual quotation! |