
Molex
2005280040
2005280040 ECAD Model
2005280040 Attributes
Type | Description | Select |
---|---|---|
Series | Easy-On FD19 200528 | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 4 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.075" (1.90mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight, Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 125V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 |
2005280040 Datasheet Download
2005280040 Overview
Molex offers a wide range of electronic components for various applications, and one such component is the 2005280040. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the 2005280040 provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the 2005280040 to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Molex is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
12,310 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $0.4864 | $0.4864 |
10+ | $0.4812 | $4.8116 |
100+ | $0.4550 | $45.5010 |
1000+ | $0.4289 | $214.4300 |
10000+ | $0.3923 | $392.2500 |
The price is for reference only, please refer to the actual quotation! |