
Molex
1202300147
1202300147 ECAD Model
1202300147 Attributes
Type | Description | Select |
---|---|---|
Series | Brad 120230 | |
Connector Type | Plug, Male Pins | |
Number of Positions | 16 | |
Shell Size - Insert | M23-16 | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Crimp | |
Fastening Type | Threaded | |
Orientation | Keyed | |
Primary Material | - | |
Shell Material | - | |
Shell Finish | - | |
Contact Finish - Mating | Gold | |
Color | Silver | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | - | |
Features | - | |
Shielding | Unshielded | |
Current Rating (Amps) | 8A | |
Voltage Rating | 150V | |
Cable Opening | 0.433" ~ 0.669" (11.00mm ~ 17.00mm) | |
Operating Temperature | -40°C ~ 125°C |
1202300147 Datasheet Download
1202300147 Overview
Molex offers a wide range of electronic components for various applications, and one such component is the 1202300147. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the 1202300147 provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the 1202300147 to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Molex is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
8,540 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $124.8478 | $124.8478 |
10+ | $123.5053 | $1,235.0531 |
100+ | $116.7931 | $11,679.3063 |
1000+ | $110.0808 | $55,040.4090 |
10000+ | $100.6837 | $100,683.6750 |
The price is for reference only, please refer to the actual quotation! |