
Molex
0050291621
0050291621 ECAD Model
0050291621 Attributes
Type | Description | Select |
---|---|---|
Series | KK254, 42375 | |
Connector Type | Header, Breakaway | |
Contact Type | Male Pin | |
Pitch - Mating | 0.100" (2.54mm) | |
Number of Positions | 8 | |
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | Board to Board or Cable | |
Shrouding | Unshrouded | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.320" (8.13mm) | |
Contact Length - Post | 0.120" (3.05mm) | |
Overall Contact Length | 0.530" (13.46mm) | |
Insulation Height | 0.090" (2.29mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | - | |
Operating Temperature | -40°C ~ 80°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 500VAC, 600VDC |
0050291621 Datasheet Download
0050291621 Overview
Molex offers a wide range of electronic components for various applications, and one such component is the 0050291621. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the 0050291621 provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the 0050291621 to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Molex is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
47,740 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $1.0979 | $1.0979 |
10+ | $1.0861 | $10.8606 |
100+ | $1.0270 | $102.7035 |
1000+ | $0.9680 | $484.0050 |
10000+ | $0.8854 | $885.3750 |
The price is for reference only, please refer to the actual quotation! |