
Molex
0022262021
0022262021 ECAD Model
0022262021 Attributes
Type | Description | Select |
---|---|---|
Series | KK254, 4455 | |
Connector Type | Receptacle | |
Contact Type | Non-Gendered | |
Style | Board to Board or Cable | |
Number of Positions | 2 | |
Number of Positions Loaded | All | |
Pitch - Mating | 0.100" (2.54mm) | |
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Board Edge, Through Hole, Right Angle | |
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 150.0µin (3.81µm) | |
Insulation Color | White | |
Insulation Height | 0.185" (4.70mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 80°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Board Hooks | |
Current Rating (Amps) | 2.5A | |
Voltage Rating | 250VAC |
0022262021 Datasheet Download
0022262021 Overview
Molex offers a wide range of electronic components for various applications, and one such component is the 0022262021. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the 0022262021 provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the 0022262021 to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Molex is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
9,250 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $0.3869 | $0.3869 |
10+ | $0.3827 | $3.8272 |
100+ | $0.3619 | $36.1920 |
1000+ | $0.3411 | $170.5600 |
10000+ | $0.3120 | $312.0000 |
The price is for reference only, please refer to the actual quotation! |