
Microchip Technology Inc
MIC29372WU
MIC29372WU ECAD Model
MIC29372WU Attributes
Type | Description | Select |
---|---|---|
Series | - | |
Output Configuration | Positive | |
Output Type | Adjustable | |
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | 26V | |
Voltage Dropout (Max) | 0.75V @ 750mA | |
Current - Output | 750mA | |
Current - Quiescent (Iq) | 300 µA | |
Current - Supply (Max) | 16 mA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | |
Supplier Device Package | TO-263-5 |
MIC29372WU Overview
Microchip Technology Inc offers a wide range of electronic components for various applications, and one such component is the MIC29372WU. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the MIC29372WU provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the MIC29372WU to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Microchip Technology Inc is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
3,200 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $9.0467 | $9.0467 |
10+ | $8.9494 | $89.4939 |
100+ | $8.4630 | $846.3012 |
1000+ | $7.9766 | $3,988.3160 |
10000+ | $7.2957 | $7,295.7000 |
The price is for reference only, please refer to the actual quotation! |