
Microchip Technology Inc
JAN1N6165
JAN1N6165 ECAD Model
JAN1N6165 Attributes
Type | Description | Select |
---|---|---|
Series | - | |
Type | Zener | |
Unidirectional Channels | - | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 69.2V | |
Voltage - Breakdown (Min) | 82.18V | |
Voltage - Clamping (Max) @ Ipp | 131.36V | |
Current - Peak Pulse (10/1000µs) | 11.4A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Military | |
Qualification | MIL-PRF-19500/516 | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package | C, Axial |
JAN1N6165 Datasheet Download
JAN1N6165 Overview
Microchip Technology Inc offers a wide range of electronic components for various applications, and one such component is the JAN1N6165. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the JAN1N6165 provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the JAN1N6165 to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Microchip Technology Inc is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
4,450 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $18.3980 | $18.3980 |
10+ | $18.2002 | $182.0018 |
100+ | $17.2110 | $1,721.1036 |
1000+ | $16.2219 | $8,110.9480 |
10000+ | $14.8371 | $14,837.1000 |
The price is for reference only, please refer to the actual quotation! |