
Microchip Technology Inc
EPS15HR2
EPS15HR2 ECAD Model
EPS15HR2 Attributes
Type | Description | Select |
---|---|---|
Series | EPS | |
Type | Zener | |
Unidirectional Channels | - | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15V | |
Voltage - Breakdown (Min) | 16.7V | |
Voltage - Clamping (Max) @ Ipp | 26V | |
Current - Peak Pulse (10/1000µs) | 33.9A (8/20µs) | |
Power - Peak Pulse | 1000W (1kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | A, Axial | |
Supplier Device Package | A, Axial |
EPS15HR2 Overview
Microchip Technology Inc offers a wide range of electronic components for various applications, and one such component is the EPS15HR2. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the EPS15HR2 provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the EPS15HR2 to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Microchip Technology Inc is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
9,040 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $23.0789 | $23.0789 |
10+ | $22.8307 | $228.3072 |
100+ | $21.5899 | $2,158.9920 |
1000+ | $20.3491 | $10,174.5600 |
10000+ | $18.6120 | $18,612.0000 |
The price is for reference only, please refer to the actual quotation! |