
Infineon Technologies
IPTG044N15NM5ATMA1
IPTG044N15NM5ATMA1 ECAD Model
IPTG044N15NM5ATMA1 Attributes
Type | Description | Select |
---|---|---|
Series | OptiMOS™ 5 | |
FET Type | N-Channel | |
Technology | MOSFET (Metal Oxide) | |
Drain to Source Voltage (Vdss) | 150 V | |
Current - Continuous Drain (Id) @ 25°C | 19.4A (Ta), 174A (Tc) | |
Drive Voltage (Max Rds On, Min Rds On) | 8V, 10V | |
Rds On (Max) @ Id, Vgs | 4.4mOhm @ 50A, 10V | |
Vgs(th) (Max) @ Id | 4.6V @ 235µA | |
Gate Charge (Qg) (Max) @ Vgs | 89 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 7000 pF @ 75 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.8W (Ta), 300W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-HSOG-8 | |
Package / Case | 8-PowerSMD, Gull Wing |
IPTG044N15NM5ATMA1 Datasheet Download
IPTG044N15NM5ATMA1 Overview
Infineon Technologies offers a wide range of electronic components for various applications, and one such component is the IPTG044N15NM5ATMA1. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the IPTG044N15NM5ATMA1 provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the IPTG044N15NM5ATMA1 to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Infineon Technologies is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
24,870 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $10.2529 | $10.2529 |
10+ | $10.1426 | $101.4263 |
100+ | $9.5914 | $959.1402 |
1000+ | $9.0402 | $4,520.0860 |
10000+ | $8.2685 | $8,268.4500 |
The price is for reference only, please refer to the actual quotation! |