
Infineon Technologies
BSZ013NE2LS5IATMA1
BSZ013NE2LS5IATMA1 ECAD Model
BSZ013NE2LS5IATMA1 Attributes
Type | Description | Select |
---|---|---|
Series | OptiMOS™ | |
FET Type | N-Channel | |
Technology | MOSFET (Metal Oxide) | |
Drain to Source Voltage (Vdss) | 25 V | |
Current - Continuous Drain (Id) @ 25°C | 32A (Ta), 40A (Tc) | |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 1.3mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 50 nC @ 10 V | |
Vgs (Max) | ±16V | |
Input Capacitance (Ciss) (Max) @ Vds | 3400 pF @ 12 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.1W (Ta), 69W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSON-8-FL | |
Package / Case | 8-PowerTDFN |
BSZ013NE2LS5IATMA1 Datasheet Download
BSZ013NE2LS5IATMA1 Overview
Infineon Technologies offers a wide range of electronic components for various applications, and one such component is the BSZ013NE2LS5IATMA1. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the BSZ013NE2LS5IATMA1 provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the BSZ013NE2LS5IATMA1 to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Infineon Technologies is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
13,570 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $2.1057 | $2.1057 |
10+ | $2.0831 | $20.8306 |
100+ | $1.9699 | $196.9854 |
1000+ | $1.8566 | $928.3220 |
10000+ | $1.6982 | $1,698.1500 |
The price is for reference only, please refer to the actual quotation! |