
Broadcom Limited
ACPL-P481-000E
ACPL-P481-000E ECAD Model
ACPL-P481-000E Attributes
Type | Description | Select |
---|---|---|
Series | - | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 3750Vrms | |
Common Mode Transient Immunity (Min) | 20kV/µs | |
Input Type | DC | |
Output Type | Push-Pull, Totem Pole | |
Current - Output / Channel | 25 mA | |
Data Rate | - | |
Propagation Delay tpLH / tpHL (Max) | 350ns, 350ns | |
Rise / Fall Time (Typ) | 16ns, 20ns | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Current - DC Forward (If) (Max) | 10mA | |
Voltage - Supply | 4.5V ~ 20V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 6-SO Stretched |
ACPL-P481-000E Overview
Broadcom Limited offers a wide range of electronic components for various applications, and one such component is the ACPL-P481-000E. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the ACPL-P481-000E provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the ACPL-P481-000E to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Broadcom Limited is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
15,990 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $3.7091 | $3.7091 |
10+ | $3.6692 | $36.6924 |
100+ | $3.4698 | $346.9821 |
1000+ | $3.2704 | $1,635.2030 |
10000+ | $2.9912 | $2,991.2250 |
The price is for reference only, please refer to the actual quotation! |