
Broadcom Limited
5962-8957201EA
5962-8957201EA ECAD Model
5962-8957201EA Attributes
Type | Description | Select |
---|---|---|
Series | - | |
Number of Channels | 2 | |
Inputs - Side 1/Side 2 | 2/0 | |
Voltage - Isolation | 1500VDC | |
Common Mode Transient Immunity (Min) | 1kV/µs | |
Input Type | DC | |
Output Type | Open Collector, Schottky Clamped | |
Current - Output / Channel | 25 mA | |
Data Rate | 10Mbps | |
Propagation Delay tpLH / tpHL (Max) | 100ns, 100ns | |
Rise / Fall Time (Typ) | 30ns, 24ns | |
Voltage - Forward (Vf) (Typ) | - | |
Current - DC Forward (If) (Max) | 60mA | |
Voltage - Supply | 4.5V ~ 5.5V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-DIP |
5962-8957201EA Overview
Broadcom Limited offers a wide range of electronic components for various applications, and one such component is the 5962-8957201EA. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the 5962-8957201EA provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the 5962-8957201EA to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Broadcom Limited is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
20,880 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $135.4601 | $135.4601 |
10+ | $134.0035 | $1,340.0352 |
100+ | $126.7207 | $12,672.0720 |
1000+ | $119.4379 | $59,718.9600 |
10000+ | $109.2420 | $109,242.0000 |
The price is for reference only, please refer to the actual quotation! |