
Analog Devices Inc
LTM4644IY-1#PBF
LTM4644IY-1#PBF ECAD Model
LTM4644IY-1#PBF Attributes
Type | Description | Select |
---|---|---|
Series | µModule® | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 4 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 14V | |
Voltage - Output 1 | 0.6 ~ 5.5V | |
Voltage - Output 2 | 0.6 ~ 5.5V | |
Voltage - Output 3 | 0.6 ~ 5.5V | |
Voltage - Output 4 | 0.6 ~ 5.5V | |
Current - Output (Max) | 4A, 4A, 4A, 4A | |
Power (Watts) | - | |
Voltage - Isolation | - | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, OVP | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | - | |
Mounting Type | Surface Mount | |
Package / Case | 77-BBGA Module | |
Size / Dimension | 0.59" L x 0.35" W x 0.20" H (15.0mm x 9.0mm x 5.0mm) | |
Supplier Device Package | 77-BGA (15x9) | |
Control Features | - | |
Approval Agency | - | |
Standard Number | - |
LTM4644IY-1#PBF Datasheet Download
LTM4644IY-1#PBF Overview
Analog Devices Inc offers a wide range of electronic components for various applications, and one such component is the LTM4644IY-1#PBF. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the LTM4644IY-1#PBF provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the LTM4644IY-1#PBF to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Analog Devices Inc is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
12,050 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $124.8822 | $124.8822 |
10+ | $123.5393 | $1,235.3935 |
100+ | $116.8253 | $11,682.5253 |
1000+ | $110.1112 | $55,055.5790 |
10000+ | $100.7114 | $100,711.4250 |
The price is for reference only, please refer to the actual quotation! |