
Analog Devices Inc
ADUM6000ARWZ-RL
ADUM6000ARWZ-RL ECAD Model
ADUM6000ARWZ-RL Attributes
Type | Description | Select |
---|---|---|
Series | IsoPower®, iCoupler® | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output 1 | 3.3V, 5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 80mA | |
Power (Watts) | - | |
Voltage - Isolation | 5 kV | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, UVLO | |
Operating Temperature | -40°C ~ 105°C | |
Efficiency | 31% | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Size / Dimension | 0.41" L x 0.29" W x 0.10" H (10.4mm x 7.3mm x 2.5mm) | |
Supplier Device Package | 16-SOIC | |
Control Features | - | |
Approval Agency | - | |
Standard Number | - |
ADUM6000ARWZ-RL Datasheet Download
ADUM6000ARWZ-RL Overview
Analog Devices Inc offers a wide range of electronic components for various applications, and one such component is the ADUM6000ARWZ-RL. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the ADUM6000ARWZ-RL provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the ADUM6000ARWZ-RL to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Analog Devices Inc is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
10,220 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $15.1342 | $15.1342 |
10+ | $14.9714 | $149.7144 |
100+ | $14.1578 | $1,415.7771 |
1000+ | $13.3441 | $6,672.0530 |
10000+ | $12.2050 | $12,204.9750 |
The price is for reference only, please refer to the actual quotation! |