
UGREEN
60844
60844 ECAD Model
60844 Attributes
Type | Description | Select |
---|---|---|
Characteristic | - | |
Function | - | |
Transmission Broadband | - | |
Shield | Ground wire + aluminum foil + aluminum-magnesium braid | |
Support Current | - | |
Enclosure | - | |
Charging Power | - | |
WireDiameter | 9mm | |
Interface | - | |
SupportsImage Quality | - | |
Category | DP1.4 male-to-male cable | |
Interface Type | - | |
WireGauge | - | |
Refresh Rate | 2K-165HZ/4K-144HZ/8K-60HZ | |
Scope Of Application | - | |
Outer Material | - | |
Core Material | - | |
Product Color | - | |
Baud Rate | - | |
Resolving Power | 7680x4320 | |
Interface Material | Gold-plated | |
Magnetic Ring | - | |
Length(LineLength) | 3m |
60844 Overview
UGREEN offers a wide range of electronic components for various applications, and one such component is the 60844. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the 60844 provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the 60844 to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
UGREEN is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
2,970 In Stock






Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $21.7621 | $21.7621 |
10+ | $21.5281 | $215.2809 |
100+ | $20.3581 | $2,035.8087 |
1000+ | $19.1881 | $9,594.0410 |
10000+ | $17.5501 | $17,550.0750 |
The price is for reference only, please refer to the actual quotation! |